MSServer转Postgresql类型对应表

前端之家收集整理的这篇文章主要介绍了MSServer转Postgresql类型对应表前端之家小编觉得挺不错的,现在分享给大家,也给大家做个参考。
//  sqlserver           to        postgresql type
// "bigint","bigint"
//	"binary","bytea"
//	"bit","boolean"
//	"char","char"
//	"datetime","timestamp"	
//	"decimal","numeric"
//	"float","double precision"
//	"image","bytea"
//	"int","integer"
//	"money","numeric(19,4)"
//	"nchar","varchar"
//	"ntext","text"
//	"numeric","numeric"
//	"nvarchar","varchar"
//	"real","real"
//	"smalldatetime","timestamp"
//	"smallint","smallint"
//	"smallmoney","numeric(10,4)"
//	"text","text"
//	"timestamp","bigint"
//	"tinyint","smallint"
//	"uniqueidentifier","uniqueidentifier"
//	"varbinary","bytea"
//	"varchar","varchar"
原文链接:https://www.f2er.com/postgresql/196731.html

猜你在找的Postgre SQL相关文章