The following tables compare general and technical information for a number of relational database management systems. Please see the individual products' articles for further information. This article is not all-inclusive or necessarily up to date. Unless otherwise specified in footnotes,comparisons are based on the stable versions without any add-ons,extensions or external programs.
Contents |
General information
Maintainer | First public release date | Latest stable version | Latest release date | Software license | |
---|---|---|---|---|---|
4D (4th Dimension) | 4D s.a.s | 1984 | v12.2 sql | Proprietary | |
ADABAS | Software AG | 1970 | 8.1 | Proprietary | |
Adaptive Server Enterprise | Sybase | 1987 | 15.7 | Proprietary | |
Advantage Database Server (ADS) | Sybase | 1992 | 10.1 | 2010-12 | Proprietary |
Altibase | Altibase Corp.[1] | 2000-07 | 5.1.1 | Proprietary | |
Apache Derby | Apache | 2004 | 10.8.2.2 | 2011-10-24 | Apache License |
CUBRID | NHN Corporation[2] | 2008-11 | 8.4.1 | 2012-02-24 | GPL v2 |
Datacom | CA,Inc. | ? | 11.2 | Proprietary | |
DB2 | IBM | 1983 | 10.1 | 2012-04-30 | Proprietary |
Drizzle | Brian Aker | 2008 | Build 1126 | BSD, GPL v2 | |
Empress Embedded Database | Empress Software Inc[3] | 1979 | 10.20 | 2010-03 | Proprietary |
FileMaker | FileMaker[4] | 1984 | 12.0 | 2012-04-12 | Proprietary |
Firebird | Firebird project[5] | 2000-07-25 | 2.5.1 | 2011-10-04 | IPL[6] and IDPL[7] |
HSQLDB | Hsql Development Group | 2001 | 2.2.6[8] | 2011-11-20 | BSD |
H2 | H2 Software | 2005 | 1.3.160 | 2011-09-11 | EPL and modified MPL |
Informix Dynamic Server | IBM | 1980 | 11.70.xC4 | 2011-03-28 | Proprietary |
Ingres | Ingres Corp. | 1974 | Ingres Database 10 | 2010-10-12 | GPL and Proprietary |
InterBase | Embarcadero | 1984 | InterBase XE | 2010-09-21 | Proprietary |
Linter SQL RDBMS | RELEX Group | 1990 | 6.x | Proprietary | |
LucidDB | The Eigenbase Project[9] | 2007-01 | 0.9.3 | GPL v2 | |
MariaDB | MariaDB Community | 2010-02-01 | 5.5.23[10] | 2012-04-11 | GPL v2 |
MaxDB | SAP AG | 2003-05 | 7.6 | 2008-01 | Proprietary |
Microsoft Access (JET) | Microsoft | 1992 | 14 (2010) | Proprietary | |
Microsoft Visual Foxpro | Microsoft | 1984[11] | 9 (2005) | 2007-10-11[11] | Proprietary |
Microsoft SQL Server | Microsoft | 1989 | 2012 (v11) | Proprietary | |
Microsoft SQL Server Compact (Embedded Database) | Microsoft | 2000 | 2010 (v3.5 SP2) | Proprietary | |
MonetDB/SQL | The MonetDB Developer Team | 2004 | 11.9.1 | 2012-04 | MonetDB Public License v1.1[12] |
mSQL | Hughes Technologies | 1994 | 3.9[13] | 2011-02 | Proprietary |
MySQL | Sun Microsystems (now Oracle Corporation) | 1995-11 | 5.5.17 | 2011-10-21 | GPL or Proprietary |
Nexusdb | Nexus Database Systems Pty Ltd[14] | 2003-09 | 3.04 | 2010-05-08 | Proprietary |
HP NonStop SQL | Hewlett-Packard | 1987 | sql/MX 2.3 | Proprietary | |
Omnis Studio | TigerLogic Inc[15] | 1982-07 | 4.3.1 Release 1no | 2008-05 | Proprietary |
OpenBase SQL | OpenBase International[16] | 1991 | 11.0.0 | Proprietary | |
OpenEdge | Progress Software Corporation | 1984 | 11.0 | Proprietary | |
OpenLink Virtuoso | OpenLink Software[17] | 1998 | 6.x | 2011-11 | GPL or Proprietary |
Oracle | Oracle Corporation | 1979-11 | 11g Release 2 | 2009-09 | Proprietary |
Oracle Rdb | Oracle Corporation | 1984 | 7.2.5.0 | 2011-06-20[18] | Proprietary |
Paradox | Corel Corporation[19] | 1985 | 11 | 2003 | Proprietary |
Pervasive PSQL | Pervasive Software | 1982 | 11 | 2011-07 | Proprietary |
Polyhedra DBMS | ENEA AB | 1993 | 8.5 | 2011-06 | Proprietary |
PostgreSQL | Postgresql Global Development Group[20] | 1989-06 | 9.1.3[21] | 2012-02-27 | Postgresql Licence (a liberal Open Source license)[22] |
R:Base | R:BASE Technologies[23] | 1982 | 7.6 | Proprietary | |
RDM Embedded | Raima Inc.[24] | 1984 | 10.1 | 2011-08-31 | Proprietary |
RDM Server | Raima Inc.[25] | 1993 | 8.3 | Proprietary | |
ScimoreDB | Scimore[26] | 2005 | 3.0 | 2008-03-03 | Proprietary |
SmallSQL | SmallSQL | 2005-04-16 | 0.20 | 2008-12 | LGPL |
SQL Anywhere | Sybase | 1992 | 12.0 | 2010-07-09 | Proprietary |
SQLBase | Unify Corp.[27] | 1982 | 11.5 | 2008-11 | Proprietary |
SQLite | D. Richard Hipp | 2000-08-17 | 3.7.6.3 | 2011-05-19[28] | Public domain |
Superbase | Superbase | 1984 | Scientific (2004) | Proprietary | |
Teradata | Teradata | 1984 | 13.10 | Proprietary | |
UniData | Rocket Software | 1988 | 7.2.12 | 2011-10 | Proprietary |
Xeround Cloud Database | Xeround Systems | 2010 | 3.1 | 2011-10-11 | SaaS |
Timeline
Timeline of the development of major RDBMS software:
Operating system support
The operating systems that the RDBMSes can run on.
Windows | Mac OS X | Linux | BSD | UNIX | AmigaOS | Symbian | z/OS1 | iOS | Android | |
---|---|---|---|---|---|---|---|---|---|---|
4th Dimension | Yes | Yes | No | No | No | No | No | No | No | No |
ADABAS | Yes | No | Yes | No | Yes | No | No | Yes | No | No |
Adaptive Server Enterprise | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes |
Advantage Database Server | Yes | No | Yes | No | No | No | No | No | No | No |
Altibase | Yes | No | Yes | No | Yes | No | No | No | No | No |
Apache Derby2 | Yes | Yes | Yes | Yes | Yes | No | No | Yes | ? | No |
CUBRID | Yes | Partial10 | Yes | No | No | No | No | No | No | No |
Drizzle | No | Yes | Yes | Yes | Yes | No | No | No | No | No |
DB25 | Yes | Yes (Express C) | Yes | No | Yes | No | No | Yes | No | No |
Empress Embedded Database | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
Firebird | Yes | Yes | Yes | Yes | Yes | No | No | Maybe | No | No |
HSQLDB2 | Yes | Yes | Yes | Yes | Yes | No | No | Yes | ? | ? |
H22 | Yes | Yes | Yes | Yes | Yes | No | No | Yes | ? | ? |
FileMaker | Yes | Yes | No | No | No | No | No | No | Yes | No |
Informix Dynamic Server | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
Ingres | Yes | Yes | Yes | Yes | Yes | No | No | Partial | No | No |
InterBase | Yes | Yes | Yes | No | Yes (Solaris) | No | No | No | No | No |
Linter SQL RDBMS6 | Yes | Yes | Yes | Yes | Yes6 | No | No | No | ? | Yes |
LucidDB | Yes | Yes | Yes | No | No | No | No | No | No | No |
MariaDB | Yes | Yes[29] | Yes | Maybe | Yes | No | No | No | ? | ? |
MaxDB | Yes | No | Yes | No | Yes | No | No | Maybe | No | No |
Microsoft Access (JET) | Yes | No | No | No | No | No | No | No | No | No |
Microsoft Visual Foxpro | Yes | No | No | No | No | No | No | No | No | No |
Microsoft SQL Server | Yes | No | No | No | No | No | No | No | No | No |
Microsoft SQL Server Compact (Embedded Database) | Yes | No | No | No | No | No | No | No | No | No |
MonetDB/SQL | Yes | Yes | Yes | No | Yes | No | No | No | ? | ? |
MySQL8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | No |
Omnis Studio | Yes | Yes | Yes | No | No | No | No | No | No | No |
OpenBase SQL | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
OpenEdge | Yes | No | Yes | No | Yes | No | No | No | No | No |
OpenLink Virtuoso | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
Oracle4 | Yes | Yes | Yes | No | Yes | No | No | Yes | No | No |
Oracle Rdb3 | No | No | No | No | No | No | No | No | No | No |
Pervasive PSQL | Yes | Yes (OEM only) | Yes | No | No | No | No | No | No | No |
Polyhedra7 | Yes | No | Yes | No | Yes | No | No | No | No | No |
PostgreSQL | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
R:Base | Yes | No | No | No | No | No | No | No | No | No |
RDM Embedded | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
RDM Server | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
ScimoreDB | Yes | No | No | No | No | No | No | No | No | No |
SmallSQL2 | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
SQL Anywhere | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes |
SQLBase | Yes | No | Yes | No | No | No | No | No | No | No |
SQLite | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Maybe | Yes | Yes |
Superbase | Yes | No | No | No | No | Yes | No | No | No | No |
Teradata | Yes | No | Yes | No | Yes | No | No | No | No | No |
UniData | Yes | No | Yes | No | Yes | No | No | No | No | No |
UniVerse | Yes | No | Yes | No | Yes | No | No | No | No | No |
Xeround Cloud Database | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fundamental features
Information about what fundamental RDBMS features are implemented natively.
ACID | Referential integrity | Transactions | Unicode | Interface | |
---|---|---|---|---|---|
4th Dimension | Yes | Yes | Yes | Yes | GUI & SQL |
ADABAS | Yes | No | Yes | Yes | proprietary direct call & sql (via 3rd party) |
Adaptive Server Enterprise | Yes | Yes | Yes | Yes | SQL |
Advantage Database Server | Yes | Yes | Yes | Yes4 | API & SQL |
Altibase | Yes | Yes | Yes | ? | SQL |
Apache Derby | Yes | Yes | Yes | Yes | SQL |
CUBRID | Yes | Yes | Yes | Yes | GUI & SQL |
Drizzle | Yes | Yes | Yes | Yes | SQL |
DB2 | Yes | Yes | Yes | Yes | GUI & SQL |
Empress Embedded Database | Yes | Yes | Yes | Yes | API & SQL |
Firebird | Yes | Yes | Yes | Yes | SQL |
HSQLDB | Yes | Yes | Yes | Yes | SQL |
H2 | Yes | Yes | Yes | Yes | SQL |
Informix Dynamic Server | Yes | Yes | Yes | Yes | SQL |
Ingres | Yes | Yes | Yes | Yes | SQL & QUEL |
InterBase | Yes | Yes | Yes | Yes | SQL |
Linter SQL RDBMS | Yes | Yes | Yes | Yes | GUI & SQL |
LucidDB | Yes | No | No | Yes | SQL |
MaxDB | Yes | Yes | Yes | Yes | SQL |
Microsoft Access (JET) | Yes | Yes | Yes | Yes | GUI & SQL |
Microsoft Visual FoxPro | No | Yes | Yes | No | GUI & SQL |
Microsoft SQL Server | Yes | Yes | Yes | Yes | GUI & SQL |
Microsoft SQL Server Compact (Embedded Database) | Yes | Yes | Yes | Yes | GUI & SQL |
MonetDB/SQL | Yes | Yes | Yes | Yes | ? |
MySQL | Yes2 | Partial3 | Yes2 except for DDL [30] | Yes | SQL |
OpenBase SQL | Yes | Yes | Yes | Yes | GUI & SQL |
Oracle | Yes | Yes | Yes except for DDL [30] | Yes | API & GUI & SQL |
Oracle Rdb | Yes | Yes | Yes | Yes | SQL |
OpenLink Virtuoso | Yes | Yes | Yes | Yes | API & GUI & SQL |
Polyhedra DBMS | Yes | Yes | Yes | Yes | SQL |
PostgreSQL | Yes | Yes | Yes | Yes | API & GUI & SQL |
RDM Embedded | Yes | Yes | Yes | Yes | SQL & @L_403_384@ |
RDM Server | Yes | Yes | Yes | Yes | SQL & @L_403_384@ |
ScimoreDB | Yes | Yes | Yes | Partial | SQL |
SQL Anywhere | Yes | Yes | Yes | Yes | SQL |
SQLBase | Yes | Yes | Yes | Yes | API & GUI & SQL |
SQLite | Yes | Yes | Yes | Optional[31] | SQL |
Teradata | Yes | Yes | Yes | Yes | SQL |
UniData | Yes | No | Yes | Yes | Multiple |
UniVerse | Yes | No | Yes | Yes | Multiple |
Xeround Cloud Database | Yes | No | Yes | Yes | sql |
ACID | Referential integrity | Transactions | Unicode | Interface |
Note (1): Currently only supports read uncommited transaction isolation. Version 1.9 adds serializable isolation and version 2.0 will be fully ACID compliant.
Note (2):MysqL provides ACID compliance through the default InnoDB storage engine.[32][33]
Note (3):"For other [than InnoDB] storage engines,MysqL Server parses and ignores the FOREIGN KEY and REFERENCES Syntax in CREATE TABLE statements. The CHECK clause is parsed but ignored by all storage engines."[34]
Note (4): Support for Unicode is new in version 10.0.
Limits
Information about data size limits.
Max DB size | Max table size | Max row size | Max columns per row | Max Blob/Clob size | Max CHAR size | Max NUMBER size | Min DATE value | Max DATE value | Max column name size | |
---|---|---|---|---|---|---|---|---|---|---|
4th Dimension | limited | ? | ? | 65135 | 200 GB (2 GiB Unicode) | 200 GB (2 GiB Unicode) | 64 bits | ? | ? | ? |
Advantage Database Server | Unlimited | 16 EiB | 65530 B | 65135 / (10+ AvgFieldNameLength) | 4 GiB | ? | 64 bits | ? | ? | 128 |
Apache Derby | Unlimited | Unlimited | Unlimited | 1012 (5000 in views) | 2 147 483 647 chars | 254 (VARCHAR : 32672) |
64 bits | 0001-01-01 | 9999-12-31 | 128 |
CUBRID | 2 EB | 2 EB | Unlimited | 6400 | Unlimited | 1 GB | 64 bits | 0001-01-01 | 9999-12-31 | 254 |
Drizzle | Unlimited | 64 TB | 8 kB | 1000 | 4 GB (longtext,longblob) | 64 kB (text) | 64 bits | 0001 | 9999 | 64 |
DB2 | 512 TiB | 512 TB | 32 677 B | 1012 | 2 GB | 32 KiB) | 64 bits | 0001 | 9999 | 128 |
Empress Embedded Database | Unlimited | 263-1 bytes | 2 GB | 32767 | 2 GB | 2 GB | 64 bits | 0000-01-01 | 9999-12-31 | 32 |
FileMaker | 8TB | 8TB | 8TB | 256,000,000 | 4GB | 10^9 characters | 10^9 numbers w/ range 10^-400 to 10^400 | 0001-01-01 | 4000-12-31 | 100 |
Firebird | Unlimited1 | ~32 TB | 65 536 B | Depends on data types used. | 2 GB | 32 767 B | 64 bits | 100 | 32768 | 31 |
HSQLDB | 64 TB | Unlimited8 | Unlimited8 | Unlimited8 | 64 TB7 | Unlimited8 | Unlimited8 | 0001-01-01 | 9999-12-31 | 128 |
H2 | 64 TB | Unlimited8 | Unlimited8 | Unlimited8 | 64 TB7 | Unlimited8 | 64 bits | -99999999 | 99999999 | Unlimited8 |
Max DB size | Max table size | Max row size | Max columns per row | Max Blob/Clob size | Max CHAR size | Max NUMBER size | Min DATE value | Max DATE value | Max column name size | |
Informix Dynamic Server | ~128 PB | ~128 PB | 32 765 bytes (exclusive of large objects) | 32765 | 4 TB | 32765 | 1032 | 01/01/000110 | 12/31/9999 | 128 bytes |
Ingres | Unlimited | Unlimited | 256 kB | 1024 | 2 GB | 32 000 B | 64 bits | 0001 | 9999 | 32 |
InterBase | Unlimited1 | ~32 TB | 65 536 B | Depends on data types used. | 2 GB | 32 767 B | 64 bits | 100 | 32768 | 31 |
Linter SQL RDBMS | Unlimited | 230 rows | 64 kB (w/o BLOBs),4 GB (BLOB) | 250 | 4 GB | 4 kB | 64 bits | 0001-01-01 | 2099-12-31 | 128 |
Microsoft Access (JET) | 2 GB | 2 GB | 16 MB | 255 | 64 kB (memo field),1 GB ("OLE Object" field) | 255 B (text field) | 32 bits | 0100 | 9999 | 64 |
Microsoft Visual Foxpro | Unlimited | 2 GB | 65 500 B | 255 | 2 GB | 16 MB | 32 bits | 0001 | 9999 | ? |
Microsoft SQL Server | 524 258 TB (32 767 files * 16 TB max file size) | 524 258 TB | 8060 bytes (Unlimited)6 | 30000 | 2 GB | 2 GB6 | 126 bits2 | 0001 | 9999 | 128 |
Microsoft SQL Server Compact (Embedded Database) | 4 GB | 4 GB | 8060 bytes | 1024 | 500 MB | 4000 | 126 bits2 | 0001 | 9999 | 128 |
MySQL 5 | Unlimited | MyISAM storage limits: 256 TB; Innodb storage limits: 64 TB | 64 kB3 | 40964 | 4 GB (longtext,longblob) | 64 kB (text) | 64 bits | 1000 | 9999 | 64 |
OpenLink Virtuoso | 32 TB | DB size (or 32 TB) | 4K | 200 | 2 GB | 2 GB | 2**31 | 0 | 9999 | 100 |
Oracle | Unlimited (4 GB * block size per tablespace) | 4 GB * block size (with BIGFILE tablespace) | 8 kB | 1000 | Unlimited | 4000 B | 126 bits | -4712 | 9999 | 30 |
Max DB size | Max table size | Max row size | Max columns per row | Max Blob/Clob size | Max CHAR size | Max NUMBER size | Min DATE value | Max DATE value | Max column name size | |
Polyhedra | Limited by available RAM,address space | 232 rows | Unlimited | 65536 | 4 GB (subject to RAM) | 4 GB (subject to RAM) | 32 bits | 0001-01-01 | 8000-12-31 | 255 |
PostgreSQL | Unlimited | 32 TB | 1.6 TB | 250-1600 depending on type | 1 GB (text,bytea) - stored inline or 2 GB (stored in pg_largeobject) | 1 GB | Unlimited | -4713 | 5874897 | 63 |
RDM Embedded | Unlimited | 248-1 rows | 32 KB | 1000 | 4 GB | char: 256,varchar: 4 KB | 64 bits | 0001-01-01 | 11758978-12-31 | 31 |
RDM Server | Unlimited | 264-1 rows | 32 KB | 32768 | Unlimited | 32 KB | 64 bits | 0001-01-01 | 11758978-12-31 | 32 |
ScimoreDB | Unlimited | 16 EB | 8050 B | 255 | 16 TB | 8000 B | 64 bits | ? | ? | ? |
SQL Anywhere | 104 TB (13 files,each file up to 8 TB (32k pages)) | Limited by file size | Limited by file size | 45000 | 2 GB | 2 GB | 64 bits | 0001-01-01 | 9999-12-31 | ? |
SQLite | 128 TB (231 pages * 64 kB max page size) | Limited by file size | Limited by file size | 32767 | 2 GB | 2 GB | 64 bits | No DATE type9 | No DATE type9 | Unlimited |
Teradata | Unlimited | Unlimited | 64 kB wo/lobs (64 GB w/lobs) | 2048 | 2 GB | 10 000 | 64 bits | ? | 9999-12-31 Select 80991231 (date); | 30 |
UniVerse | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Xeround Cloud Database | Unlimited | Unlimited | 32GB,depending on available memory | 1000 | 4GB | 64K | 64 bits | 1000 | 9999 | 64 |
Max DB size | Max table size | Max row size | Max columns per row | Max Blob/Clob size | Max CHAR size | Max NUMBER size | Min DATE value | Max DATE value | Max column name size |
Note (1): Firebird 2.x maximum database size is effectively unlimited with the largest known database size >980 GB.[35] Firebird 1.5.x maximum database size: 32 TB.
Note (2): limit is 1038using DECIMAL
datatype[36]
Note (3): InnoDB is limited to 8,000 bytes (excluding VARBINARY
,VARCHAR
,BLOB
,or TEXT
columns)[37]
Note (4): InnoDB is limited to 1,000 columns[37]
Note (6): Using VARCHAR (MAX)
in sql 2005 and later[38]
Note (7): When using a page size of 32 kB,and when BLOB/CLOB data is stored in the database file.
Note (8): Java array size limit of 2,147,483,648 (231) objects per array applies. This limit applies to number of characters in names,rows per table,columns per table,and characters per CHAR
/VARCHAR
.
Note (9): Despite the lack of a date datatype,sqlite does include date and time functions,[39] which work for timestamps between 0000-01-01 00:00:00 and 5352-11-01 10:52:47.
Note (10): Informix DATETIME type has adjustable range from YEAR only through 1/10000th second. DATETIME date range is 0001-01-01 00:00:00.00000 through 9999-12-31 23:59:59.99999.
Tables and views
Information about what tables and views (other than basic ones) are supported natively.
Note (1): Server provides tempdb,which can be used for public and private (for the session) temp tables.[40]
Note (2): Materialized views are not supported in Informix; the term is used in IBM’s documentation to refer to a temporary table created to run the view’s query when it is too complex,but one cannot for example define the way it is refreshed or build an index on it. The term is defined in the Informix Performance Guide.[41]
Note (3): Query optimizer support only in Developer and Enterprise Editions. In other versions,a direct reference to materialized view and a query hint are required.[42]
Note (4): Materialized views can be emulated using stored procedures and triggers.[43]
Note (5): Materialized views can be emulated with stored procedures and triggers using PL/pgSQL, PL/Perl,PL/Python,or other procedural languages.[44]
Indexes
Information about what indexes (other than basic B-/B+ tree indexes) are supported natively.
R-/R+ tree | Hash | Expression | Partial | Reverse | Bitmap | GiST | GIN | Full-text | Spatial | FOT | |
---|---|---|---|---|---|---|---|---|---|---|---|
4th Dimension | ? | Cluster | ? | ? | ? | ? | ? | ? | ? | ? | |
ADABAS | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Adaptive Server Enterprise | No | No | Yes | No | Yes | No | No | No | Yes | ? | |
Advantage Database Server | No | No | Yes | No | Yes | Yes | No | No | Yes | ? | |
Apache Derby | No | No | No | No | No | No | No | No | No[45] | ? | |
CUBRID | No | No | No | No | Yes | No | No | No | ? | ? | |
Drizzle | No | No | No | No | No | No | No | No | No | ? | |
DB2 | No | ? | Yes | No | Yes | Yes | No | No | Yes[46] | ? | |
Empress Embedded Database | Yes | No | No | Yes | No | Yes | No | No | No | ? | |
Firebird | No | No | Yes | No | Yes1 | No | No | No | No[47] | ? | |
HSQLDB | No | No | No | No | No | No | No | No | No | ? | |
H2 | No | Yes | No | No | No | No | No | No | Yes[48] | ? | |
Informix Dynamic Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ingres | Yes | Yes | Ingres v10 | No | No | Ingres v10 | No | No | No | ? | |
InterBase | No | No | No | No | No | No | No | No | No | ? | |
Linter SQL RDBMS10 | No | No | No | No | No | No | No | No | Yes[49] | ? | |
LucidDB | No | No | No | No | No | Yes | No | No | No | ? | |
MaxDB | No | No | No | No | No | No | No | No | No | ? | |
Microsoft Access (JET) | No | No | No | No | No | No | No | No | No[50] | ? | |
Microsoft Visual Foxpro | No | No | Yes | Yes | Yes2 | Yes | No | No | No | ? | |
Microsoft SQL Server | ? | Non/Cluster & fill factor | Yes3 | Yes4 | No3 | No | No | No | Yes[51] | Yes[52] | |
Microsoft SQL Server Compact (Embedded Database) | No | No | No | No | No | No | No | No | No[53] | ? | |
MonetDB/SQL | No | Yes | No | No | No | No | No | No | ? | ? | |
MySQL | MyISAM tables only | MEMORY,Cluster (NDB),InnoDB,5 tables only | No[54] | No | No | No | No | No | MyISAM tables only[55] | MyISAM tables only[56] | ? |
Oracle | Yes11 | Cluster Tables | Yes | Yes6 | Yes | Yes | No | No | Yes[57] | Yes[58] | |
Oracle Rdb | No | Yes | ? | No | No | ? | No | No | ? | ? | |
OpenLink Virtuoso | Yes | Cluster | Yes | Yes | No | Yes | No | No | Yes | ? | |
Polyhedra DBMS | No | Yes | No | No | No | No | No | No | ? | ? | |
PostgreSQL | Yes | Yes | Yes | Yes | Yes7 | Yes8 | Yes | Yes | Yes[59] | PostGIS[60] | |
RDM Embedded | No | Yes | No | Yes | Yes | No | No | No | No | No | No |
RDM Server | No | No | No | Yes | Yes | No | No | No | No | No | No |
ScimoreDB | No | No | No | No | No | No | No | No | Yes[61] | ? | |
SQL Anywhere | No | No | No | No | No | No | No | No | Yes | ? | |
SQLite | Yes@L_404_633@ | No | No | No | Yes | No | No | No | Yes[63] | SpatiaLite[64] | |
Teradata | No | Yes | Yes | Yes | No | Yes | No | No | ?[65] | ? | |
UniVerse | Yes | Yes | Yes3 | Yes3 | Yes3 | No | No | No | ? | ? | |
Xeround Cloud Database | No | Yes | No | No | No | No | No | No | No | No | |
R-/R+ tree | Hash | Expression | Partial | Reverse | Bitmap | GiST | GIN | Full-text | Spatial | FOT |
Note (1): The users need to use a function from freeAdhocUDF library or similar.@L_301_656@
Note (2): Can be implemented for most data types using expression-based indexes.
Note (3): Can be emulated by indexing a computed column[67] (doesn't easily update) or by using an "Indexed View"[68] (proper name not just any view works[69])
Note (4): Can be implemented by using an indexed view.[70]
Note (5): InnoDB automatically generates adaptive hash index[71] entries as needed.
Note (6): Can be implemented using Function-based Indexes in Oracle 8i and higher,but the function needs to be used in the sql for the index to be used.
Note (7): A Postgresql functional index can be used to reverse the order of a field.
Note (8): Postgresql will likely support on-disk bitmap indexes in a future version. Version 8.2 supports a related technique known as "in-memory bitmap scans".
Note (10): B+ tree and full-text only for now.
Note (11): R-Tree indexing available in base edition with Locator but some functionality requires Personal Edition or Enterprise Edition with Spatial option
Database capabilities
Union | Intersect | Except | Inner joins | Outer joins | Inner selects | Merge joins | Blobs and Clobs | Common Table Expressions | Windowing Functions | Parallel Query | |
---|---|---|---|---|---|---|---|---|---|---|---|
4th Dimension | Yes | Yes | Yes | Yes | Yes | No | No | Yes | ? | ? | ? |
ADABAS | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Adaptive Server Enterprise | Yes | ? | ? | Yes | Yes | Yes | Yes | Yes | ? | ? | Yes |
Advantage Database Server | Yes | No | No | Yes | Yes | Yes | Yes | Yes | ? | No | ? |
Altibase | Yes | ? | ? | Yes | Yes | Yes | Yes | Yes | ? | ? | ? |
Apache Derby | Yes | Yes | Yes | Yes | Yes | ? | ? | Yes | No | No | ? |
CUBRID | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ? |
Drizzle | Yes | No | No | Yes | Yes | Yes | No | Yes | No | No | No[72] |
DB2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes[73] |
Empress Embedded Database | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | ? |
Firebird | Yes | ? | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
HSQLDB | Yes | Yes | Yes | Yes | Yes | Yes | Yes[74] | Yes | Yes | No | Yes[75] |
H2 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | experimental[76] | No[77] | ? |
Informix Dynamic Server | Yes | ? | Yes,via MINUS | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes[78] |
Ingres | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | ? |
InterBase | Yes | ? | ? | Yes | Yes | ? | ? | Yes | ? | ? | ? |
Linter SQL RDBMS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? |
LucidDB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ? | ? | ? |
MaxDB | Yes | ? | ? | Yes | Yes | Yes | No | Yes | ? | ? | ? |
Microsoft Access (JET) | Yes | No | No | Yes | Yes | Yes | No | Yes | No | No | ? |
Microsoft Visual Foxpro | Yes | ? | ? | Yes | Yes | Yes | ? | Yes | ? | ? | ? |
Microsoft SQL Server | Yes | Yes (2005 and beyond) | Yes (2005 and beyond) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes[79] |
Microsoft SQL Server Compact (Embedded Database) | Yes | No | No | Yes | Yes | ? | No | Yes | No | No | ? |
MonetDB/SQL | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
MySQL | Yes | No | No | Yes | Yes | Yes | No | Yes | No[80] | No | No[81] |
OpenBase SQL | No | No | No | Yes | Yes | Yes | Yes | Yes | ? | ? | ? |
Oracle | Yes | Yes | Yes,via MINUS | Yes | Yes | Yes | Yes | Yes | Yes 1 | Yes | Yes[82] |
Oracle Rdb | Yes | ? | ? | Yes | Yes | Yes | Yes | Yes | ? | ? | ? |
OpenLink Virtuoso | Yes | ? | ? | Yes | Yes | Yes | ? | Yes | ? | ? | ? |
Polyhedra DBMS | Yes | Yes | Yes | Yes | No | ? | ? | Yes | ? | ? | ? |
PostgreSQL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No[83] |
RDM Embedded | No | No | No | Yes | Yes | No | No | Yes | No | No | No |
RDM Server | Yes | No | No | Yes | Yes | Yes | No | Yes | No | No | No |
ScimoreDB | Yes | ? | ? | Yes | LEFT only | Yes | Yes | Yes | ? | ? | ? |
SmallSQL | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
SQL Anywhere | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SQLite | Yes | Yes | Yes | Yes | LEFT only | Yes | ? | Yes | No | No | ? |
Teradata | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
UniVerse | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | ? |
Xeround Cloud Database | Yes | No | No | Yes | Yes | Yes | No | Yes | No | No | No |
