- Nosql DEFINITION:Next Generation Databases mostly addressing some of the points: being non-relational,distributed,open-source and horizontally scalable.
......
Wide Column Store / Column Families
Document Store
Key Value / Tuple Store
Graph Databases
Multimodel Databases
Object Databases
Grid & Cloud Database Solutions
XML Databases
Multidimensional Databases
Multivalue Databases
Classification based on data model
以下列表来自于http://en.wikipedia.org/wiki/NoSQL
Stephen Yen in his blog post "A yes for Nosql taxonomy" suggests the following:
Term | Matching Database |
---|---|
KV Store | keyspace Flare SchemaFree RAMCloud Oracle Nosql Database(OnDB) |
KV Store - Eventually consistent | Dynamo Voldemort Dynomite SubRecord Mo8onDb Dovetaildb |
KV Store - Ordered | TokyoTyrant Lightcloud NMDB Luxio MemcacheDB Actord |
KV Cache | Memcached Repcached Coherence Infinispan EXtremeScale JBossCache Velocity Terracoqua |
Tuple Store | Gigaspaces Coord ApacheRiver |
Object Database | ZopeDB DB40 Shoal |
Document Store | CouchDB Couchbase MongoDB Jackrabbit XML-Databases ThruDB CloudKit Prsevere Riak-Basho Scalaris |
Wide Columnar Store | Bigtable Hbase Cassandra Hypertable KAI OpenNeptune Qbase KDI |
Classification based on feature
Ben Scofield categorized Nosql databases based on nonfunctional categories (“(il)ities“) plus a rating of their feature coverage:
Data Model | Performance | Scalability | Flexibility | Complexity | Functionality |
---|---|---|---|---|---|
Key-Value Stores | high | high | high | none | variable (none) |
Column Store | high | high | moderate | low | minimal |
Document Store | high | variable (high) | high | low | variable (low) |
Graph Database | variable | variable | high | high | graph theory |
Relational Database | variable | variable | low | moderate | relational algebra. |
http://nosql-database.org/