我们使用docker进行连续构建.我删除了不需要的图像和容器.只有4张最大5GB的图像.但看起来像是其他东西占用了所有的磁盘空间.如何清理和改善空间的任何提示?
Filesystem Size Used Avail Use% Mounted on
udev 48G 0 48G 0% /dev
tmpfs 9.5G 26M 9.5G 1% /run
/dev/sda1 456G 428G 5.2G 99% /
tmpfs 48G 7.4M 48G 1% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
tmpfs 48G 0 48G 0% /sys/fs/cgroup
tmpfs 100K 0 100K 0% /run/lxcfs/controllers
tmpfs 9.5G 0 9.5G 0% /run/user/1000
none 456G 428G 5.2G 99% /var/lib/docker/aufs/mnt/4b96935f7fb6b517031df23849292a06eab92013d0610d922588688132013a5e
shm 64M 0 64M 0% /var/lib/docker/containers/c3b48e0215e05e13f79466de64cb0a2b4646cef30e020e651c59cb1950f0d70d/shm
none 456G 428G 5.2G 99% /var/lib/docker/aufs/mnt/4388442c65c13654a7d1cd51894aa5c06137166628a0a52d6854abc230417140
shm 64M 0 64M 0% /var/lib/docker/containers/027ce91cd66eca1ed134decdb8c13e6676fd34b1f6affe406513220037e63936/shm
none 456G 428G 5.2G 99% /var/lib/docker/aufs/mnt/13595cb64024d0d8f3cf7c09f90e37baccee08ea9b9b624c41d971a195d614e0
shm 64M 0 64M 0% /var/lib/docker/containers/3212761e701699313a127d50a423677c1d0ddaf9099ae37e23b25b8caaa72b37/shm
none 456G 428G 5.2G 99% /var/lib/docker/aufs/mnt/149839edbef826cdf289e66988c206dd6afebdb4257cc22e91551f65ea034f77
shm 64M 0 64M 0% /var/lib/docker/containers/9c084651b9ecf035257a34b9dd4415689e4c685e660e3013ad9673955834be
最佳答案